Monday Night Class Series 5783
Past SessionsMonday, February 20, 2023 • 29 Shevat 5783 - 8:00 PM - 9:00 PM
Monday, February 13, 2023 • 22 Shevat 5783 - 8:00 PM - 9:00 PM
Monday, February 6, 2023 • 15 Shevat 5783 - 8:00 PM - 9:00 PM
Monday, January 30, 2023 • 8 Shevat 5783 - 8:00 PM - 9:00 PM
Monday, January 23, 2023 • 1 Shevat 5783 - 8:00 PM - 9:00 PM
Monday, January 16, 2023 • 23 Teves 5783 - 8:00 PM - 9:00 PM
Monday, January 9, 2023 • 16 Teves 5783 - 8:00 PM - 9:00 PM
Monday, December 26, 2022 • 2 Teves 5783 - 8:00 PM - 9:00 PM
Monday, December 19, 2022 • 25 Kislev 5783 - 8:00 PM - 9:00 PM
Monday, December 12, 2022 • 18 Kislev 5783 - 8:00 PM - 9:00 PM
Monday, December 5, 2022 • 11 Kislev 5783 - 8:00 PM - 9:00 PM
https://www.bethjacobatlanta.org/mondaynight#
Share Print Save To My Calendar |
Thu, September 21 2023
6 Tishrei 5784
Today's Calendar
Shacharis (MS) : 6:40am |
Shacharis (DS) : 6:50am |
Shacharis (K) : 7:20am |
Shacharis (MS) : 8:00am |
Mincha (K) : 2:30pm |
Mincha / Maariv (MS) : 7:20pm |
Maariv (DS) : 9:00pm |
Maariv (K) : 9:45pm |
Tomorrow's Calendar
Shacharis (MS) : 6:40am |
Shacharis (DS) : 7:00am |
Shacharis (K) : 7:30am |
Shacharis (MS) : 8:00am |
Early-Shabbos Mincha (MS) : 6:05pm |
Early Candle Lighting : 6:19pm |
Candle Lighting : 7:16pm |
Mincha : 7:20pm |
Friday Night
Early-Shabbos Mincha (MS) : 6:05pm |
Early Candle Lighting : 6:19pm |
Candle Lighting : 7:16pm |
Mincha : 7:20pm |
Shabbos Day
Shacharis (CR) : 7:40am |
Shacharis (K) : 8:00am |
Shacharis (MS) : 9:00am |
Shacharis (DS) : 9:10am |
Mincha (K) : 5:30pm |
Mincha (MS) : 7:00pm |
Maariv, (MS) : 8:08pm |
Maariv (K) : 8:18pm |
Alos Hashachar | 6:13am |
Earliest Tallis | 6:33am |
Netz (Sunrise) | 7:25am |
Latest Shema | 10:27am |
Zman Tefillah | 11:28am |
Chatzos (Midday) | 1:30pm |
Mincha Gedola | 2:01pm |
Shkiah (Sunset) | 7:36pm |
Tzais Hakochavim | 8:12pm |
More >> |
Thu, September 21 2023 6 Tishrei 5784